Ontario County Board of Elections - Voids,Blanks,Write-Ins

GENERAL ELECTION - 11/02/04

Last Updated: 03/04/05 08:39:22 AM


 

PRESIDENTIAL
  VOTER
TURNOUT
REG
VOTERS
GEORGE
BUSH
REPUBLICAN
GEORGE
BUSH
CONSERVATIVE
JOHN
KERRY
DEMOCRATIC
JOHN
KERRY
WORKING FAMI
RALPH
NADER
INDEPENDENCE
RALPH
NADER
PEACE AND JU
CITY OF GENEVA                
Ward 01 District 01 438 650 127 7 276 11 11 1
Ward 01 District 02 341 475 127 6 181 16 6 1
Ward 02 District 01 548 732 223 10 288 14 6 1
Ward 02 District 02 584 760 263 7 292 9 9 0
Ward 03 District 01 489 681 167 5 290 9 8 2
Ward 03 District 02 663 844 231 10 395 10 10 3
Ward 04 District 01 395 557 144 2 222 14 10 0
Ward 04 District 02 461 651 164 3 266 13 6 3
Ward 05 District 01 335 499 106 2 199 14 8 1
Ward 05 District 02 257 431 83 4 144 12 7 1
Ward 06 District 01 278 521 64 4 183 14 3 2
Ward 06 District 02 260 434 76 7 160 7 8 0
*** TOTALS 5049 7235 1775 67 2896 143 92 15
                 
TOWN OF GENEVA                
District 01 555 705 254 10 276 5 4 2
District 02 661 873 280 23 329 8 10 1
District 03 744 900 353 14 349 8 11 2
*** TOTALS 1960 2478 887 47 954 21 25 5
                 
***** GRAND TOTALS 7009 9713 2662 114 3850 164 117 20

 

PRESIDENTIAL
  VOTER
TURNOUT
REG
VOTERS
ROGER
CALERO
SOCIALIST WO
MICHAEL
BADNARIK
LIBERATARIAN

VOIDS

BLANKS

WRITE INS


CITY OF GENEVA                
Ward 01 District 01 438 650 0 1 0 4 0 0
Ward 01 District 02 341 475 0 0 0 4 0 0
Ward 02 District 01 548 732 0 2 0 4 0 0
Ward 02 District 02 584 760 0 1 0 3 0 0
Ward 03 District 01 489 681 0 1 0 7 0 0
Ward 03 District 02 663 844 0 1 0 3 0 0
Ward 04 District 01 395 557 0 0 0 3 0 0
Ward 04 District 02 461 651 0 1 0 5 0 0
Ward 05 District 01 335 499 0 1 1 2 1 0
Ward 05 District 02 257 431 0 0 1 5 0 0
Ward 06 District 01 278 521 0 0 0 8 0 0
Ward 06 District 02 260 434 0 0 0 2 0 0
*** TOTALS 5049 7235 0 8 2 50 1 0
                 
TOWN OF GENEVA                
District 01 555 705 0 1 2 1 0 0
District 02 661 873 0 2 0 7 1 0
District 03 744 900 0 2 0 5 0 0
*** TOTALS 1960 2478 0 5 2 13 1 0
                 
***** GRAND TOTALS 7009 9713 0 13 4 63 2 0

 

REPRESENTATIVE IN CONGRESS 24TH DISTRICT
  VOTER
TURNOUT
REG
VOTERS
SHERWOOD
BOEHLERT
REPUBLICAN
SHERWOOD
BOEHLERT
INDEPENDENCE
JEFFREY
MILLER
DEMOCRATIC
DAVID
WALRATH
CONSERVATIVE

VOIDS

BLANKS
CITY OF GENEVA                
Ward 01 District 01 438 650 148 17 189 15 0 69
Ward 01 District 02 341 475 113 12 145 10 0 61
Ward 02 District 01 548 732 214 15 175 17 0 127
Ward 02 District 02 584 760 256 14 172 16 0 126
Ward 03 District 01 489 681 154 20 202 14 0 99
Ward 03 District 02 663 844 228 12 240 23 0 160
Ward 04 District 01 395 557 124 8 145 8 0 110
Ward 04 District 02 461 651 155 14 175 12 0 105
Ward 05 District 01 335 499 86 13 139 9 0 88
Ward 05 District 02 257 431 64 10 119 7 0 57
Ward 06 District 01 278 521 52 10 103 6 0 107
Ward 06 District 02 260 434 58 12 93 7 0 90
*** TOTALS 5049 7235 1652 157 1897 144 0 1199
                 
TOWN OF GENEVA                
District 01 555 705 240 9 181 13 0 112
District 02 661 873 238 19 209 21 0 174
District 03 744 900 352 29 193 26 0 144
*** TOTALS 1960 2478 830 57 583 60 0 430
                 
***** GRAND TOTALS 7009 9713 2482 214 2480 204 0 1629

 

REPRESENTATIVE IN CONGRESS 24TH DISTRICT
  VOTER
TURNOUT
REG
VOTERS

WRITE INS










CITY OF GENEVA                
Ward 01 District 01 438 650 0 0 0 0 0 0
Ward 01 District 02 341 475 0 0 0 0 0 0
Ward 02 District 01 548 732 0 0 0 0 0 0
Ward 02 District 02 584 760 0 0 0 0 0 0
Ward 03 District 01 489 681 0 0 0 0 0 0
Ward 03 District 02 663 844 0 0 0 0 0 0
Ward 04 District 01 395 557 0 0 0 0 0 0
Ward 04 District 02 461 651 0 0 0 0 0 0
Ward 05 District 01 335 499 0 0 0 0 0 0
Ward 05 District 02 257 431 0 0 0 0 0 0
Ward 06 District 01 278 521 0 0 0 0 0 0
Ward 06 District 02 260 434 0 0 0 0 0 0
*** TOTALS 5049 7235 0 0 0 0 0 0
                 
TOWN OF GENEVA                
District 01 555 705 0 0 0 0 0 0
District 02 661 873 0 0 0 0 0 0
District 03 744 900 0 0 0 0 0 0
*** TOTALS 1960 2478 0 0 0 0 0 0
                 
***** GRAND TOTALS 7009 9713 0 0 0 0 0 0

 

PRESIDENTIAL
  VOTER
TURNOUT
REG
VOTERS
GEORGE
BUSH
REPUBLICAN
GEORGE
BUSH
CONSERVATIVE
JOHN
KERRY
DEMOCRATIC
JOHN
KERRY
WORKING FAMI
RALPH
NADER
INDEPENDENCE
RALPH
NADER
PEACE AND JU
CITY OF CANANDAIGUA                
Ward 01 District 01 837 1033 399 24 386 7 14 2
Ward 01 District 02 500 616 223 20 241 7 2 1
Ward 02 District 01 334 440 135 10 177 6 4 0
Ward 02 District 02 522 821 260 19 224 4 9 1
Ward 03 District 01 603 827 288 17 271 7 8 1
Ward 03 District 02 689 927 323 27 313 8 9 1
Ward 04 District 01 742 1022 362 23 328 8 15 0
Ward 04 District 02 768 946 352 20 358 10 15 3
*** TOTALS 4995 6632 2342 160 2298 57 76 9
                 
TOWN OF BRISTOL                
District 01 504 635 304 23 160 6 6 1
District 02 748 968 448 25 248 10 9 2
*** TOTALS 1252 1603 752 48 408 16 15 3
                 
TOWN OF CANADICE                
District 01 560 740 306 14 208 8 8 1
District 02 419 560 245 16 140 9 6 0
*** TOTALS 979 1300 551 30 348 17 14 1
                 
TOWN OF CANANDAIGUA                
District 01 533 774 273 21 220 7 8 0
District 02 811 1085 427 16 336 9 9 5
District 03 761 1009 442 27 263 9 10 2
District 04 726 0 427 18 265 6 8 0
District 05 654 795 364 12 268 2 6 0
District 06 550 640 290 26 207 7 12 0
District 07 627 771 365 31 206 10 5 1
*** TOTALS 4662 5074 2588 151 1765 50 58 8
                 
TOWN OF EAST BLOOMFIELD                
District 01 659 842 405 27 197 10 9 3
District 02 606 778 346 19 222 1 8 3
District 03 551 691 295 17 217 7 8 1
*** TOTALS 1816 2311 1046 63 636 18 25 7
                 
TOWN OF FARMINGTON                
District 01 688 895 398 21 247 7 8 1
District 02 705 845 392 27 261 10 9 2
District 03 453 683 256 9 179 2 6 0
District 04 551 762 317 21 200 6 5 0
District 05 395 533 194 10 180 3 5 1
District 06 493 642 279 18 184 4 6 1
District 07 635 840 345 19 243 11 11 0
District 08 465 586 256 14 179 9 4 0
District 09 471 634 234 19 198 8 11 0
District 10 299 373 195 10 74 1 7 4
*** TOTALS 5155 6793 2866 168 1945 61 72 9
                 
TOWN OF GORHAM                
District 01 533 682 307 9 202 5 7 0
District 02 529 708 314 20 176 10 7 1
District 03 522 663 277 14 207 8 5 6
District 04 326 411 178 5 139 2 1 0
*** TOTALS 1910 2464 1076 48 724 25 20 7
                 
TOWN OF HOPEWELL                
District 01 463 591 235 11 198 11 5 0
District 02 500 681 304 19 164 5 7 0
District 03 480 692 259 14 187 10 5 1
*** TOTALS 1443 1964 798 44 549 26 17 1
                 
TOWN OF MANCHESTER                
District 01 742 963 393 14 304 8 19 1
District 02 553 754 281 15 235 6 3 1
District 03 615 793 333 15 250 6 6 3
District 04 493 699 313 17 148 6 5 1
District 05 359 477 161 6 181 4 5 0
District 06 414 565 202 15 179 5 9 1
District 07 422 529 220 8 177 7 7 0
District 08 442 586 244 9 176 3 8 0
*** TOTALS 4040 5366 2147 99 1650 45 62 7
                 
TOWN OF NAPLES                
District 01 620 832 353 16 230 9 5 0
District 02 645 786 355 22 238 11 9 0
*** TOTALS 1265 1618 708 38 468 20 14 0
                 
TOWN OF PHELPS                
District 01 589 764 313 12 246 7 7 3
District 02 551 712 320 12 191 10 9 1
District 03 525 703 292 19 197 10 2 2
District 04 561 758 318 17 209 8 6 0
District 05 572 771 294 11 243 8 13 2
District 06 502 654 312 10 161 7 10 0
*** TOTALS 3300 4362 1849 81 1247 50 47 8
                 
TOWN OF RICHMOND                
District 01 578 719 335 13 215 5 6 1
District 02 604 797 384 20 181 5 8 1
District 03 706 897 432 20 234 5 9 1
*** TOTALS 1888 2413 1151 53 630 15 23 3
                 
TOWN OF SENECA                
District 01 371 470 247 5 104 6 6 0
District 02 471 611 285 12 145 10 12 2
District 03 520 632 294 15 181 7 12 5
*** TOTALS 1362 1713 826 32 430 23 30 7
                 
TOWN OF SOUTH BRISTOL                
District 01 476 596 269 11 185 4 2 1
District 02 545 691 295 20 219 5 5 0
*** TOTALS 1021 1287 564 31 404 9 7 1
                 
TOWN OF VICTOR                
District 01 628 774 362 20 226 6 10 1
District 02 544 655 361 14 156 1 7 2
District 03 588 707 319 13 244 4 5 0
District 04 493 615 258 11 208 5 5 2
District 05 651 773 371 20 247 3 5 0
District 06 627 780 337 20 246 5 10 5
District 07 538 648 294 7 223 1 5 1
District 08 657 831 346 10 281 6 8 0
District 09 705 830 435 22 233 7 3 0
District 10 523 641 305 16 191 4 5 0
District 11 351 416 179 6 159 2 2 1
District 12 622 759 312 21 271 6 7 0
*** TOTALS 6927 8429 3879 180 2685 50 72 12
                 
TOWN OF WEST BLOOMFIELD                
District 01 729 900 426 22 251 9 11 1
District 02 646 836 380 26 215 8 12 1
*** TOTALS 1375 1736 806 48 466 17 23 2
                 
***** GRAND TOTALS 43390 55065 23949 1274 16653 499 575 85

 

PRESIDENTIAL
  VOTER
TURNOUT
REG
VOTERS
ROGER
CALERO
SOCIALIST WO
MICHAEL
BADNARIK
LIBERATARIAN

VOIDS

BLANKS

WRITE INS


CITY OF CANANDAIGUA                
Ward 01 District 01 837 1033 0 3 1 0 1 0
Ward 01 District 02 500 616 0 1 1 4 0 0
Ward 02 District 01 334 440 0 2 0 0 0 0
Ward 02 District 02 522 821 0 4 0 1 0 0
Ward 03 District 01 603 827 0 5 1 5 0 0
Ward 03 District 02 689 927 0 2 0 6 0 0
Ward 04 District 01 742 1022 1 1 0 4 0 0
Ward 04 District 02 768 946 0 0 1 9 0 0
*** TOTALS 4995 6632 1 18 4 29 1 0
                 
TOWN OF BRISTOL                
District 01 504 635 0 2 2 0 0 0
District 02 748 968 0 3 2 1 0 0
*** TOTALS 1252 1603 0 5 4 1 0 0
                 
TOWN OF CANADICE                
District 01 560 740 1 3 1 10 0 0
District 02 419 560 0 1 0 2 0 0
*** TOTALS 979 1300 1 4 1 12 0 0
                 
TOWN OF CANANDAIGUA                
District 01 533 774 0 0 2 2 0 0
District 02 811 1085 0 1 0 8 0 0
District 03 761 1009 0 5 0 3 0 0
District 04 726 0 0 1 1 0 0 0
District 05 654 795 0 0 0 2 0 0
District 06 550 640 0 3 0 2 3 0
District 07 627 771 0 2 1 6 0 0
*** TOTALS 4662 5074 0 12 4 23 3 0
                 
TOWN OF EAST BLOOMFIELD                
District 01 659 842 0 5 1 2 0 0
District 02 606 778 0 4 0 3 0 0
District 03 551 691 0 3 0 3 0 0
*** TOTALS 1816 2311 0 12 1 8 0 0
                 
TOWN OF FARMINGTON                
District 01 688 895 1 1 1 3 0 0
District 02 705 845 0 2 0 2 0 0
District 03 453 683 0 1 0 0 0 0
District 04 551 762 0 1 0 1 0 0
District 05 395 533 0 1 0 1 0 0
District 06 493 642 0 0 0 1 0 0
District 07 635 840 0 4 0 2 0 0
District 08 465 586 0 0 1 1 1 0
District 09 471 634 0 1 0 0 0 0
District 10 299 373 1 1 6 0 0 0
*** TOTALS 5155 6793 2 12 8 11 1 0
                 
TOWN OF GORHAM                
District 01 533 682 0 2 0 1 0 0
District 02 529 708 0 1 0 0 0 0
District 03 522 663 0 1 2 2 0 0
District 04 326 411 0 0 0 1 0 0
*** TOTALS 1910 2464 0 4 2 4 0 0
                 
TOWN OF HOPEWELL                
District 01 463 591 0 2 0 1 0 0
District 02 500 681 0 0 0 1 0 0
District 03 480 692 0 1 1 2 0 0
*** TOTALS 1443 1964 0 3 1 4 0 0
                 
TOWN OF MANCHESTER                
District 01 742 963 0 0 0 3 0 0
District 02 553 754 0 4 0 8 0 0
District 03 615 793 0 1 0 1 0 0
District 04 493 699 0 0 0 3 0 0
District 05 359 477 0 0 1 1 0 0
District 06 414 565 1 0 0 2 0 0
District 07 422 529 0 0 1 2 0 0
District 08 442 586 0 0 0 2 0 0
*** TOTALS 4040 5366 1 5 2 22 0 0
                 
TOWN OF NAPLES                
District 01 620 832 2 3 0 2 0 0
District 02 645 786 0 1 6 3 0 0
*** TOTALS 1265 1618 2 4 6 5 0 0
                 
TOWN OF PHELPS                
District 01 589 764 1 0 0 0 0 0
District 02 551 712 1 1 0 6 0 0
District 03 525 703 0 3 0 0 0 0
District 04 561 758 0 1 0 1 1 0
District 05 572 771 0 0 0 1 0 0
District 06 502 654 0 1 0 1 0 0
*** TOTALS 3300 4362 2 6 0 9 1 0
                 
TOWN OF RICHMOND                
District 01 578 719 0 1 0 2 0 0
District 02 604 797 0 2 0 3 0 0
District 03 706 897 0 2 0 3 0 0
*** TOTALS 1888 2413 0 5 0 8 0 0
                 
TOWN OF SENECA                
District 01 371 470 1 0 0 2 0 0
District 02 471 611 0 2 0 3 0 0
District 03 520 632 0 3 0 3 0 0
*** TOTALS 1362 1713 1 5 0 8 0 0
                 
TOWN OF SOUTH BRISTOL                
District 01 476 596 0 1 1 2 0 0
District 02 545 691 0 0 0 1 0 0
*** TOTALS 1021 1287 0 1 1 3 0 0
                 
TOWN OF VICTOR                
District 01 628 774 0 0 1 2 0 0
District 02 544 655 0 1 0 2 0 0
District 03 588 707 0 0 0 3 0 0
District 04 493 615 0 0 0 2 2 0
District 05 651 773 0 2 1 2 0 0
District 06 627 780 0 3 0 1 0 0
District 07 538 648 0 4 0 3 0 0
District 08 657 831 0 3 1 2 0 0
District 09 705 830 0 1 1 3 0 0
District 10 523 641 0 2 0 0 0 0
District 11 351 416 0 0 1 1 0 0
District 12 622 759 0 1 0 4 0 0
*** TOTALS 6927 8429 0 17 5 25 2 0
                 
TOWN OF WEST BLOOMFIELD                
District 01 729 900 1 2 0 6 0 0
District 02 646 836 0 1 0 3 0 0
*** TOTALS 1375 1736 1 3 0 9 0 0
                 
***** GRAND TOTALS 43390 55065 11 116 39 181 8 0

 

REPRESENTATIVE 29TH CONGRESS DISTRICT
  VOTER
TURNOUT
REG
VOTERS
JOHN RANDY
KUHL, JR
REPUBLICAN
SAMARA
BAREND
DEMOCRATIC
SAMARA
BAREND
WORKING FAMI
JOHN
CIAMPOLI
INDEPENDENCE
MARK
ASSINI
CONSERVATIVE

VOIDS
CITY OF CANANDAIGUA                
Ward 01 District 01 837 1033 322 331 14 18 39 0
Ward 01 District 02 500 616 175 236 10 5 30 1
Ward 02 District 01 334 440 119 142 7 3 21 0
Ward 02 District 02 522 821 221 180 16 4 26 2
Ward 03 District 01 603 827 239 229 15 8 33 0
Ward 03 District 02 689 927 277 283 11 11 35 0
Ward 04 District 01 742 1022 289 303 15 13 36 0
Ward 04 District 02 768 946 305 323 10 20 35 1
*** TOTALS 4995 6632 1947 2027 98 82 255 4
                 
TOWN OF BRISTOL                
District 01 504 635 261 155 13 9 19 0
District 02 748 968 354 260 17 11 42 3
*** TOTALS 1252 1603 615 415 30 20 61 3
                 
TOWN OF CANADICE                
District 01 560 740 265 183 14 10 29 1
District 02 419 560 206 117 11 5 26 0
*** TOTALS 979 1300 471 300 25 15 55 1
                 
TOWN OF CANANDAIGUA                
District 01 533 774 218 198 19 7 25 0
District 02 811 1085 350 296 17 20 40 0
District 03 761 1009 347 239 12 17 52 0
District 04 726 0 349 251 6 10 41 0
District 05 654 795 293 249 6 10 32 0
District 06 550 640 262 203 6 6 27 0
District 07 627 771 304 191 13 11 34 0
*** TOTALS 4662 5074 2123 1627 79 81 251 0
                 
TOWN OF EAST BLOOMFIELD                
District 01 659 842 302 197 13 11 41 0
District 02 606 778 254 210 14 15 39 0
District 03 551 691 219 197 13 10 33 0
*** TOTALS 1816 2311 775 604 40 36 113 0
                 
TOWN OF FARMINGTON                
District 01 688 895 305 207 13 14 43 0
District 02 705 845 284 235 13 17 63 0
District 03 453 683 185 150 5 5 36 0
District 04 551 762 228 173 12 12 37 0
District 05 395 533 158 142 6 17 33 0
District 06 493 642 217 158 11 11 33 0
District 07 635 840 249 210 22 25 39 1
District 08 465 586 198 164 13 6 26 0
District 09 471 634 174 175 19 18 28 1
District 10 299 373 142 73 7 9 27 0
*** TOTALS 5155 6793 2140 1687 121 134 365 2
                 
TOWN OF GORHAM                
District 01 533 682 274 159 8 11 20 0
District 02 529 708 263 158 9 9 28 0
District 03 522 663 232 177 14 10 33 2
District 04 326 411 136 129 4 2 24 0
*** TOTALS 1910 2464 905 623 35 32 105 2
                 
TOWN OF HOPEWELL                
District 01 463 591 194 159 11 8 24 0
District 02 500 681 237 163 13 7 23 0
District 03 480 692 212 155 18 9 31 2
*** TOTALS 1443 1964 643 477 42 24 78 2
                 
TOWN OF MANCHESTER                
District 01 742 963 318 250 13 14 21 0
District 02 553 754 215 196 14 12 14 0
District 03 615 793 241 219 7 14 43 0
District 04 493 699 233 143 16 7 24 0
District 05 359 477 137 144 7 6 16 1
District 06 414 565 154 149 8 11 29 0
District 07 422 529 173 162 11 5 19 0
District 08 442 586 168 158 14 15 31 0
*** TOTALS 4040 5366 1639 1421 90 84 197 1
                 
TOWN OF NAPLES                
District 01 620 832 329 191 11 7 27 0
District 02 645 786 351 188 12 10 30 1
*** TOTALS 1265 1618 680 379 23 17 57 1
                 
TOWN OF PHELPS                
District 01 589 764 254 217 9 4 15 0
District 02 551 712 269 153 11 13 18 0
District 03 525 703 243 159 13 9 26 0
District 04 561 758 247 189 14 12 30 0
District 05 572 771 243 193 12 14 20 0
District 06 502 654 236 143 13 19 12 0
*** TOTALS 3300 4362 1492 1054 72 71 121 0
                 
TOWN OF RICHMOND                
District 01 578 719 282 192 9 6 25 0
District 02 604 797 341 144 9 11 30 0
District 03 706 897 379 206 12 13 30 0
*** TOTALS 1888 2413 1002 542 30 30 85 0
                 
TOWN OF SENECA                
District 01 371 470 215 83 7 9 9 0
District 02 471 611 277 108 15 7 15 0
District 03 520 632 267 138 8 16 26 0
*** TOTALS 1362 1713 759 329 30 32 50 0
                 
TOWN OF SOUTH BRISTOL                
District 01 476 596 238 156 7 7 29 1
District 02 545 691 274 185 9 12 29 0
*** TOTALS 1021 1287 512 341 16 19 58 1
                 
TOWN OF VICTOR                
District 01 628 774 296 202 9 17 38 1
District 02 544 655 283 146 3 8 41 0
District 03 588 707 235 215 11 8 31 0
District 04 493 615 214 173 14 14 28 1
District 05 651 773 280 219 8 9 42 1
District 06 627 780 239 220 12 11 69 0
District 07 538 648 227 203 8 14 31 0
District 08 657 831 266 252 15 12 42 0
District 09 705 830 332 209 12 15 65 1
District 10 523 641 237 177 7 14 39 0
District 11 351 416 150 127 7 8 22 0
District 12 622 759 232 240 14 13 44 0
*** TOTALS 6927 8429 2991 2383 120 143 492 4
                 
TOWN OF WEST BLOOMFIELD                
District 01 729 900 299 251 17 23 39 0
District 02 646 836 283 210 13 16 39 0
*** TOTALS 1375 1736 582 461 30 39 78 0
                 
***** GRAND TOTALS 43390 55065 19276 14670 881 859 2421 21

 

REPRESENTATIVE 29TH CONGRESS DISTRICT
  VOTER
TURNOUT
REG
VOTERS

BLANKS

WRITE INS








CITY OF CANANDAIGUA                
Ward 01 District 01 837 1033 113 0 0 0 0 0
Ward 01 District 02 500 616 43 0 0 0 0 0
Ward 02 District 01 334 440 42 0 0 0 0 0
Ward 02 District 02 522 821 73 0 0 0 0 0
Ward 03 District 01 603 827 79 0 0 0 0 0
Ward 03 District 02 689 927 72 0 0 0 0 0
Ward 04 District 01 742 1022 86 0 0 0 0 0
Ward 04 District 02 768 946 74 0 0 0 0 0
*** TOTALS 4995 6632 582 0 0 0 0 0
                 
TOWN OF BRISTOL                
District 01 504 635 47 0 0 0 0 0
District 02 748 968 61 0 0 0 0 0
*** TOTALS 1252 1603 108 0 0 0 0 0
                 
TOWN OF CANADICE                
District 01 560 740 58 0 0 0 0 0
District 02 419 560 54 0 0 0 0 0
*** TOTALS 979 1300 112 0 0 0 0 0
                 
TOWN OF CANANDAIGUA                
District 01 533 774 66 0 0 0 0 0
District 02 811 1085 88 0 0 0 0 0
District 03 761 1009 94 0 0 0 0 0
District 04 726 0 67 2 0 0 0 0
District 05 654 795 64 0 0 0 0 0
District 06 550 640 46 0 0 0 0 0
District 07 627 771 74 0 0 0 0 0
*** TOTALS 4662 5074 499 2 0 0 0 0
                 
TOWN OF EAST BLOOMFIELD                
District 01 659 842 94 1 0 0 0 0
District 02 606 778 74 0 0 0 0 0
District 03 551 691 79 0 0 0 0 0
*** TOTALS 1816 2311 247 1 0 0 0 0
                 
TOWN OF FARMINGTON                
District 01 688 895 106 0 0 0 0 0
District 02 705 845 93 0 0 0 0 0
District 03 453 683 72 0 0 0 0 0
District 04 551 762 89 0 0 0 0 0
District 05 395 533 39 0 0 0 0 0
District 06 493 642 63 0 0 0 0 0
District 07 635 840 89 0 0 0 0 0
District 08 465 586 58 0 0 0 0 0
District 09 471 634 56 0 0 0 0 0
District 10 299 373 41 0 0 0 0 0
*** TOTALS 5155 6793 706 0 0 0 0 0
                 
TOWN OF GORHAM                
District 01 533 682 61 0 0 0 0 0
District 02 529 708 62 0 0 0 0 0
District 03 522 663 53 1 0 0 0 0
District 04 326 411 31 0 0 0 0 0
*** TOTALS 1910 2464 207 1 0 0 0 0
                 
TOWN OF HOPEWELL                
District 01 463 591 67 0 0 0 0 0
District 02 500 681 57 0 0 0 0 0
District 03 480 692 53 0 0 0 0 0
*** TOTALS 1443 1964 177 0 0 0 0 0
                 
TOWN OF MANCHESTER                
District 01 742 963 126 0 0 0 0 0
District 02 553 754 102 0 0 0 0 0
District 03 615 793 91 0 0 0 0 0
District 04 493 699 70 0 0 0 0 0
District 05 359 477 48 0 0 0 0 0
District 06 414 565 63 0 0 0 0 0
District 07 422 529 52 0 0 0 0 0
District 08 442 586 56 0 0 0 0 0
*** TOTALS 4040 5366 608 0 0 0 0 0
                 
TOWN OF NAPLES                
District 01 620 832 54 1 0 0 0 0
District 02 645 786 53 0 0 0 0 0
*** TOTALS 1265 1618 107 1 0 0 0 0
                 
TOWN OF PHELPS                
District 01 589 764 90 0 0 0 0 0
District 02 551 712 87 0 0 0 0 0
District 03 525 703 75 0 0 0 0 0
District 04 561 758 68 1 0 0 0 0
District 05 572 771 90 0 0 0 0 0
District 06 502 654 79 0 0 0 0 0
*** TOTALS 3300 4362 489 1 0 0 0 0
                 
TOWN OF RICHMOND                
District 01 578 719 64 0 0 0 0 0
District 02 604 797 69 0 0 0 0 0
District 03 706 897 66 0 0 0 0 0
*** TOTALS 1888 2413 199 0 0 0 0 0
                 
TOWN OF SENECA                
District 01 371 470 48 0 0 0 0 0
District 02 471 611 49 0 0 0 0 0
District 03 520 632 65 0 0 0 0 0
*** TOTALS 1362 1713 162 0 0 0 0 0
                 
TOWN OF SOUTH BRISTOL                
District 01 476 596 38 0 0 0 0 0
District 02 545 691 36 0 0 0 0 0
*** TOTALS 1021 1287 74 0 0 0 0 0
                 
TOWN OF VICTOR                
District 01 628 774 65 0 0 0 0 0
District 02 544 655 63 0 0 0 0 0
District 03 588 707 88 0 0 0 0 0
District 04 493 615 49 0 0 0 0 0
District 05 651 773 92 0 0 0 0 0
District 06 627 780 75 1 0 0 0 0
District 07 538 648 55 0 0 0 0 0
District 08 657 831 70 0 0 0 0 0
District 09 705 830 71 0 0 0 0 0
District 10 523 641 49 0 0 0 0 0
District 11 351 416 37 0 0 0 0 0
District 12 622 759 79 0 0 0 0 0
*** TOTALS 6927 8429 793 1 0 0 0 0
                 
TOWN OF WEST BLOOMFIELD                
District 01 729 900 100 0 0 0 0 0
District 02 646 836 85 0 0 0 0 0
*** TOTALS 1375 1736 185 0 0 0 0 0
                 
***** GRAND TOTALS 43390 55065 5255 7 0 0 0 0

 

STATE SENATOR 54TH DISTRICT
  VOTER
TURNOUT
REG
VOTERS
MICHAEL
NOZZOLIO
REPUBLICAN
MICHAEL
NOZZOLIO
INDEPENDENCE
MICHAEL
NOZZOLIO
CONSERVATIVE

VOIDS

BLANKS

WRITE INS
CITY OF GENEVA                
Ward 01 District 01 438 650 194 52 11 0 181 0
Ward 01 District 02 341 475 159 33 8 0 141 0
Ward 02 District 01 548 732 308 41 20 0 178 1
Ward 02 District 02 584 760 359 40 21 0 163 1
Ward 03 District 01 489 681 240 44 13 0 191 1
Ward 03 District 02 663 844 367 59 20 0 217 0
Ward 04 District 01 395 557 201 32 14 0 148 0
Ward 04 District 02 461 651 219 42 16 0 184 0
Ward 05 District 01 335 499 150 25 13 0 147 0
Ward 05 District 02 257 431 98 18 9 0 132 0
Ward 06 District 01 278 521 102 21 11 0 144 0
Ward 06 District 02 260 434 96 28 12 1 123 0
*** TOTALS 5049 7235 2493 435 168 1 1949 3
                 
TOWN OF EAST BLOOMFIELD                
District 01 659 842 363 39 40 0 215 2
District 02 606 778 343 41 24 0 198 0
District 03 551 691 290 29 26 0 205 1
*** TOTALS 1816 2311 996 109 90 0 618 3
                 
TOWN OF FARMINGTON                
District 01 688 895 380 44 36 0 228 0
District 02 705 845 398 46 36 0 224 1
District 03 453 683 229 31 26 0 167 0
District 04 551 762 289 27 27 0 206 2
District 05 395 533 221 37 12 0 125 0
District 06 493 642 264 45 21 0 163 0
District 07 635 840 331 51 29 0 224 0
District 08 465 586 277 31 14 0 143 0
District 09 471 634 225 40 26 1 179 0
District 10 299 373 188 15 21 0 75 0
*** TOTALS 5155 6793 2802 367 248 1 1734 3
                 
TOWN OF GENEVA                
District 01 555 705 352 31 15 1 155 1
District 02 661 873 335 50 26 0 250 0
District 03 744 900 445 65 30 0 204 0
*** TOTALS 1960 2478 1132 146 71 1 609 1
                 
TOWN OF MANCHESTER                
District 01 742 963 390 54 23 0 275 0
District 02 553 754 269 28 34 0 222 0
District 03 615 793 357 35 35 0 188 0
District 04 493 699 295 30 21 0 147 0
District 05 359 477 175 15 12 1 156 0
District 06 414 565 196 32 20 0 166 0
District 07 422 529 214 20 18 0 170 0
District 08 442 586 226 33 18 0 165 0
*** TOTALS 4040 5366 2122 247 181 1 1489 0
                 
TOWN OF PHELPS                
District 01 589 764 351 33 19 0 186 0
District 02 551 712 354 26 20 0 151 0
District 03 525 703 317 32 25 0 151 0
District 04 561 758 335 34 25 0 167 0
District 05 572 771 318 53 19 0 182 0
District 06 502 654 316 45 15 0 126 0
*** TOTALS 3300 4362 1991 223 123 0 963 0
                 
TOWN OF SENECA                
District 01 371 470 227 18 10 0 116 0
District 02 471 611 286 27 18 0 140 0
District 03 520 632 316 46 26 0 130 2
*** TOTALS 1362 1713 829 91 54 0 386 2
                 
TOWN OF VICTOR                
