GENERAL ELECTION - 11/02/2004
Last Updated: 01/16/2007 10:38:24 AM
| VOTER TURNOUT |
REG VOTERS |
GEORGE BUSH REPUBLICAN |
GEORGE BUSH CONSERVATIVE |
JOHN KERRY DEMOCRATIC |
JOHN KERRY WORKING FAMI |
RALPH NADER INDEPENDENCE |
RALPH NADER PEACE AND JU |
|
|---|---|---|---|---|---|---|---|---|
| CITY OF GENEVA | ||||||||
| Ward 01 District 01 | 266 | 554 | 127 | 7 | 276 | 11 | 11 | 1 |
| Ward 01 District 02 | 221 | 414 | 127 | 6 | 181 | 16 | 6 | 1 |
| Ward 02 District 01 | 394 | 688 | 223 | 10 | 288 | 14 | 6 | 1 |
| Ward 02 District 02 | 432 | 744 | 263 | 7 | 292 | 9 | 9 | 0 |
| Ward 03 District 01 | 280 | 605 | 167 | 5 | 290 | 9 | 8 | 2 |
| Ward 03 District 02 | 470 | 782 | 231 | 10 | 395 | 10 | 10 | 3 |
| Ward 04 District 01 | 263 | 508 | 144 | 2 | 222 | 14 | 10 | 0 |
| Ward 04 District 02 | 288 | 601 | 164 | 3 | 266 | 13 | 6 | 3 |
| Ward 05 District 01 | 212 | 459 | 106 | 2 | 199 | 14 | 8 | 1 |
| Ward 05 District 02 | 171 | 388 | 83 | 4 | 144 | 12 | 7 | 1 |
| Ward 06 District 01 | 174 | 472 | 64 | 4 | 183 | 14 | 3 | 2 |
| Ward 06 District 02 | 159 | 409 | 76 | 7 | 160 | 7 | 8 | 0 |
| *** TOTALS | 3330 | 6624 | 1775 | 67 | 2896 | 143 | 92 | 15 |
| TOWN OF GENEVA | ||||||||
| District 01 | 309 | 658 | 254 | 10 | 276 | 5 | 4 | 2 |
| District 02 | 370 | 790 | 280 | 23 | 329 | 8 | 10 | 1 |
| District 03 | 390 | 848 | 353 | 14 | 349 | 8 | 11 | 2 |
| *** TOTALS | 1069 | 2296 | 887 | 47 | 954 | 21 | 25 | 5 |
| ***** GRAND TOTALS | 4399 | 8920 | 2662 | 114 | 3850 | 164 | 117 | 20 |
| VOTER TURNOUT |
REG VOTERS |
ROGER CALERO SOCIALIST WO |
MICHAEL BADNARIK LIBERATARIAN |
VOIDS |
BLANKS |
WRITE INS |
||
|---|---|---|---|---|---|---|---|---|
| CITY OF GENEVA | ||||||||
| Ward 01 District 01 | 266 | 554 | 0 | 1 | 0 | 4 | 0 | 0 |
| Ward 01 District 02 | 221 | 414 | 0 | 0 | 0 | 4 | 0 | 0 |
| Ward 02 District 01 | 394 | 688 | 0 | 2 | 0 | 4 | 0 | 0 |
| Ward 02 District 02 | 432 | 744 | 0 | 1 | 0 | 3 | 0 | 0 |
| Ward 03 District 01 | 280 | 605 | 0 | 1 | 0 | 7 | 0 | 0 |
| Ward 03 District 02 | 470 | 782 | 0 | 1 | 0 | 3 | 0 | 0 |
| Ward 04 District 01 | 263 | 508 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ward 04 District 02 | 288 | 601 | 0 | 1 | 0 | 5 | 0 | 0 |
| Ward 05 District 01 | 212 | 459 | 0 | 1 | 1 | 2 | 1 | 0 |
| Ward 05 District 02 | 171 | 388 | 0 | 0 | 1 | 5 | 0 | 0 |
| Ward 06 District 01 | 174 | 472 | 0 | 0 | 0 | 8 | 0 | 0 |
| Ward 06 District 02 | 159 | 409 | 0 | 0 | 0 | 2 | 0 | 0 |
| *** TOTALS | 3330 | 6624 | 0 | 8 | 2 | 50 | 1 | 0 |
| TOWN OF GENEVA | ||||||||
| District 01 | 309 | 658 | 0 | 1 | 2 | 1 | 0 | 0 |
| District 02 | 370 | 790 | 0 | 2 | 0 | 7 | 1 | 0 |
| District 03 | 390 | 848 | 0 | 2 | 0 | 5 | 0 | 0 |
| *** TOTALS | 1069 | 2296 | 0 | 5 | 2 | 13 | 1 | 0 |
| ***** GRAND TOTALS | 4399 | 8920 | 0 | 13 | 4 | 63 | 2 | 0 |
| VOTER TURNOUT |
REG VOTERS |
SHERWOOD BOEHLERT REPUBLICAN |
SHERWOOD BOEHLERT INDEPENDENCE |
JEFFREY MILLER DEMOCRATIC |
DAVID WALRATH CONSERVATIVE |
VOIDS |
BLANKS |
|
|---|---|---|---|---|---|---|---|---|
| CITY OF GENEVA | ||||||||
| Ward 01 District 01 | 266 | 554 | 148 | 17 | 189 | 15 | 0 | 69 |
| Ward 01 District 02 | 221 | 414 | 113 | 12 | 145 | 10 | 0 | 61 |
| Ward 02 District 01 | 394 | 688 | 214 | 15 | 175 | 17 | 0 | 127 |
| Ward 02 District 02 | 432 | 744 | 256 | 14 | 172 | 16 | 0 | 126 |
| Ward 03 District 01 | 280 | 605 | 154 | 20 | 202 | 14 | 0 | 99 |
| Ward 03 District 02 | 470 | 782 | 228 | 12 | 240 | 23 | 0 | 160 |
| Ward 04 District 01 | 263 | 508 | 124 | 8 | 145 | 8 | 0 | 110 |
| Ward 04 District 02 | 288 | 601 | 155 | 14 | 175 | 12 | 0 | 105 |
| Ward 05 District 01 | 212 | 459 | 86 | 13 | 139 | 9 | 0 | 88 |
| Ward 05 District 02 | 171 | 388 | 64 | 10 | 119 | 7 | 0 | 57 |
| Ward 06 District 01 | 174 | 472 | 52 | 10 | 103 | 6 | 0 | 107 |
| Ward 06 District 02 | 159 | 409 | 58 | 12 | 93 | 7 | 0 | 90 |
| *** TOTALS | 3330 | 6624 | 1652 | 157 | 1897 | 144 | 0 | 1199 |
| TOWN OF GENEVA | ||||||||
| District 01 | 309 | 658 | 240 | 9 | 181 | 13 | 0 | 112 |
| District 02 | 370 | 790 | 238 | 19 | 209 | 21 | 0 | 174 |
| District 03 | 390 | 848 | 352 | 29 | 193 | 26 | 0 | 144 |
| *** TOTALS | 1069 | 2296 | 830 | 57 | 583 | 60 | 0 | 430 |
| ***** GRAND TOTALS | 4399 | 8920 | 2482 | 214 | 2480 | 204 | 0 | 1629 |
| VOTER TURNOUT |
REG VOTERS |
WRITE INS |
||||||
|---|---|---|---|---|---|---|---|---|
| CITY OF GENEVA | ||||||||
| Ward 01 District 01 | 266 | 554 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward 01 District 02 | 221 | 414 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward 02 District 01 | 394 | 688 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward 02 District 02 | 432 | 744 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward 03 District 01 | 280 | 605 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward 03 District 02 | 470 | 782 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward 04 District 01 | 263 | 508 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward 04 District 02 | 288 | 601 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward 05 District 01 | 212 | 459 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward 05 District 02 | 171 | 388 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward 06 District 01 | 174 | 472 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward 06 District 02 | 159 | 409 | 0 | 0 | 0 | 0 | 0 | 0 |
| *** TOTALS | 3330 | 6624 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOWN OF GENEVA | ||||||||
| District 01 | 309 | 658 | 0 | 0 | 0 | 0 | 0 | 0 |
| District 02 | 370 | 790 | 0 | 0 | 0 | 0 | 0 | 0 |
| District 03 | 390 | 848 | 0 | 0 | 0 | 0 | 0 | 0 |
| *** TOTALS | 1069 | 2296 | 0 | 0 | 0 | 0 | 0 | 0 |
| ***** GRAND TOTALS | 4399 | 8920 | 0 | 0 | 0 | 0 | 0 | 0 |
| VOTER TURNOUT |
REG VOTERS |
GEORGE BUSH REPUBLICAN |
GEORGE BUSH CONSERVATIVE |
JOHN KERRY DEMOCRATIC |
JOHN KERRY WORKING FAMI |
RALPH NADER INDEPENDENCE |
RALPH NADER PEACE AND JU |
|
|---|---|---|---|---|---|---|---|---|
| CITY OF CANANDAIGUA | ||||||||
| Ward 01 District 01 | 543 | 964 | 399 | 24 | 386 | 7 | 14 | 2 |
| Ward 01 District 02 | 312 | 563 | 223 | 20 | 241 | 7 | 2 | 1 |
| Ward 02 District 01 | 215 | 398 | 135 | 10 | 177 | 6 | 4 | 0 |
| Ward 02 District 02 | 275 | 699 | 260 | 19 | 224 | 4 | 9 | 1 |
| Ward 03 District 01 | 317 | 729 | 288 | 17 | 271 | 7 | 8 | 1 |
| Ward 03 District 02 | 425 | 859 | 323 | 27 | 313 | 8 | 9 | 1 |
| Ward 04 District 01 | 391 | 920 | 362 | 23 | 328 | 8 | 15 | 0 |
| Ward 04 District 02 | 479 | 892 | 352 | 20 | 358 | 10 | 15 | 3 |
| *** TOTALS | 2957 | 6024 | 2342 | 160 | 2298 | 57 | 76 | 9 |
| TOWN OF BRISTOL | ||||||||
| District 01 | 132 | 613 | 304 | 23 | 160 | 6 | 6 | 1 |
| District 02 | 204 | 882 | 448 | 25 | 248 | 10 | 9 | 2 |
| *** TOTALS | 336 | 1495 | 752 | 48 | 408 | 16 | 15 | 3 |
| TOWN OF CANADICE | ||||||||
| District 01 | 296 | 719 | 306 | 14 | 208 | 8 | 8 | 1 |
| District 02 | 164 | 520 | 245 | 16 | 140 | 9 | 6 | 0 |
| *** TOTALS | 460 | 1239 | 551 | 30 | 348 | 17 | 14 | 1 |
| TOWN OF CANANDAIGUA | ||||||||
| District 01 | 176 | 684 | 273 | 21 | 220 | 7 | 8 | 0 |
| District 02 | 238 | 929 | 427 | 16 | 336 | 9 | 9 | 5 |
| District 03 | 251 | 899 | 442 | 27 | 263 | 9 | 10 | 2 |
| District 04 | 282 | 779 | 427 | 18 | 265 | 6 | 8 | 0 |
| District 05 | 238 | 704 | 364 | 12 | 268 | 2 | 6 | 0 |
| District 06 | 216 | 607 | 290 | 26 | 207 | 7 | 12 | 0 |
| District 07 | 213 | 715 | 365 | 31 | 206 | 10 | 5 | 1 |
| *** TOTALS | 1614 | 5317 | 2588 | 151 | 1765 | 50 | 58 | 8 |
| TOWN OF EAST BLOOMFIELD | ||||||||
| District 01 | 164 | 770 | 405 | 27 | 197 | 10 | 9 | 3 |
| District 02 | 165 | 713 | 346 | 19 | 222 | 1 | 8 | 3 |
| District 03 | 179 | 649 | 295 | 17 | 217 | 7 | 8 | 1 |
| *** TOTALS | 508 | 2132 | 1046 | 63 | 636 | 18 | 25 | 7 |
| TOWN OF FARMINGTON | ||||||||
| District 01 | 154 | 819 | 398 | 21 | 247 | 7 | 8 | 1 |
| District 02 | 175 | 799 | 392 | 27 | 261 | 10 | 9 | 2 |
| District 03 | 72 | 613 | 256 | 9 | 179 | 2 | 6 | 0 |
| District 04 | 110 | 692 | 317 | 21 | 200 | 6 | 5 | 0 |
| District 05 | 54 | 517 | 194 | 10 | 180 | 3 | 5 | 1 |
| District 06 | 70 | 571 | 279 | 18 | 184 | 4 | 6 | 1 |
| District 07 | 124 | 699 | 345 | 19 | 243 | 11 | 11 | 0 |
| District 08 | 78 | 560 | 256 | 14 | 179 | 9 | 4 | 0 |
| District 09 | 72 | 589 | 234 | 19 | 198 | 8 | 11 | 0 |
| District 10 | 60 | 345 | 195 | 10 | 74 | 1 | 7 | 4 |
| *** TOTALS | 969 | 6204 | 2866 | 168 | 1945 | 61 | 72 | 9 |
| TOWN OF GORHAM | ||||||||
| District 01 | 190 | 630 | 307 | 9 | 202 | 5 | 7 | 0 |
| District 02 | 159 | 678 | 314 | 20 | 176 | 10 | 7 | 1 |
| District 03 | 218 | 609 | 277 | 14 | 207 | 8 | 5 | 6 |
| District 04 | 121 | 393 | 178 | 5 | 139 | 2 | 1 | 0 |
| *** TOTALS | 688 | 2310 | 1076 | 48 | 724 | 25 | 20 | 7 |
| TOWN OF HOPEWELL | ||||||||
| District 01 | 253 | 549 | 235 | 11 | 198 | 11 | 5 | 0 |
| District 02 | 234 | 643 | 304 | 19 | 164 | 5 | 7 | 0 |
| District 03 | 208 | 635 | 259 | 14 | 187 | 10 | 5 | 1 |
| *** TOTALS | 695 | 1827 | 798 | 44 | 549 | 26 | 17 | 1 |
| TOWN OF MANCHESTER | ||||||||
| District 01 | 186 | 845 | 393 | 14 | 304 | 8 | 19 | 1 |
| District 02 | 164 | 725 | 281 | 15 | 235 | 6 | 3 | 1 |
| District 03 | 191 | 725 | 333 | 15 | 250 | 6 | 6 | 3 |
| District 04 | 196 | 657 | 313 | 17 | 148 | 6 | 5 | 1 |
| District 05 | 163 | 452 | 161 | 6 | 181 | 4 | 5 | 0 |
| District 06 | 183 | 541 | 202 | 15 | 179 | 5 | 9 | 1 |
| District 07 | 181 | 499 | 220 | 8 | 177 | 7 | 7 | 0 |
| District 08 | 187 | 570 | 244 | 9 | 176 | 3 | 8 | 0 |
| *** TOTALS | 1451 | 5014 | 2147 | 99 | 1650 | 45 | 62 | 7 |
| TOWN OF NAPLES | ||||||||
| District 01 | 162 | 804 | 353 | 16 | 230 | 9 | 5 | 0 |
| District 02 | 124 | 709 | 355 | 22 | 238 | 11 | 9 | 0 |
| *** TOTALS | 286 | 1513 | 708 | 38 | 468 | 20 | 14 | 0 |
| TOWN OF PHELPS | ||||||||
| District 01 | 315 | 715 | 313 | 12 | 246 | 7 | 7 | 3 |
| District 02 | 270 | 688 | 320 | 12 | 191 | 10 | 9 | 1 |
| District 03 | 239 | 669 | 292 | 19 | 197 | 10 | 2 | 2 |
| District 04 | 182 | 715 | 318 | 17 | 209 | 8 | 6 | 0 |
| District 05 | 331 | 695 | 294 | 11 | 243 | 8 | 13 | 2 |
| District 06 | 240 | 609 | 312 | 10 | 161 | 7 | 10 | 0 |
| *** TOTALS | 1577 | 4091 | 1849 | 81 | 1247 | 50 | 47 | 8 |
| TOWN OF RICHMOND | ||||||||
| District 01 | 348 | 669 | 335 | 13 | 215 | 5 | 6 | 1 |
| District 02 | 401 | 731 | 384 | 20 | 181 | 5 | 8 | 1 |
| District 03 | 401 | 852 | 432 | 20 | 234 | 5 | 9 | 1 |
| *** TOTALS | 1150 | 2252 | 1151 | 53 | 630 | 15 | 23 | 3 |
| TOWN OF SENECA | ||||||||
| District 01 | 130 | 442 | 247 | 5 | 104 | 6 | 6 | 0 |
| District 02 | 160 | 585 | 285 | 12 | 145 | 10 | 12 | 2 |
| District 03 | 164 | 615 | 294 | 15 | 181 | 7 | 12 | 5 |
| *** TOTALS | 454 | 1642 | 826 | 32 | 430 | 23 | 30 | 7 |
| TOWN OF SOUTH BRISTOL | ||||||||
| District 01 | 136 | 540 | 269 | 11 | 185 | 4 | 2 | 1 |
| District 02 | 111 | 657 | 295 | 20 | 219 | 5 | 5 | 0 |
| *** TOTALS | 247 | 1197 | 564 | 31 | 404 | 9 | 7 | 1 |
| TOWN OF VICTOR | ||||||||
| District 01 | 322 | 701 | 362 | 20 | 226 | 6 | 10 | 1 |
| District 02 | 270 | 586 | 361 | 14 | 156 | 1 | 7 | 2 |
| District 03 | 338 | 642 | 319 | 13 | 244 | 4 | 5 | 0 |
| District 04 | 404 | 776 | 258 | 11 | 208 | 5 | 5 | 2 |
| District 05 | 343 | 692 | 371 | 20 | 247 | 3 | 5 | 0 |
| District 06 | 334 | 704 | 337 | 20 | 246 | 5 | 10 | 5 |
| District 07 | 250 | 454 | 294 | 7 | 223 | 1 | 5 | 1 |
| District 08 | 223 | 574 | 346 | 10 | 281 | 6 | 8 | 0 |
| District 09 | 321 | 703 | 435 | 22 | 233 | 7 | 3 | 0 |
| District 10 | 312 | 585 | 305 | 16 | 191 | 4 | 5 | 0 |
| District 11 | 149 | 314 | 179 | 6 | 159 | 2 | 2 | 1 |
| District 12 | 450 | 820 | 312 | 21 | 271 | 6 | 7 | 0 |
| *** TOTALS | 3716 | 7551 | 3879 | 180 | 2685 | 50 | 72 | 12 |
| TOWN OF WEST BLOOMFIELD | ||||||||
| District 01 | 193 | 817 | 426 | 22 | 251 | 9 | 11 | 1 |
| District 02 | 146 | 745 | 380 | 26 | 215 | 8 | 12 | 1 |
| *** TOTALS | 339 | 1562 | 806 | 48 | 466 | 17 | 23 | 2 |
| ***** GRAND TOTALS | 17447 | 51370 | 23949 | 1274 | 16653 | 499 | 575 | 85 |
| VOTER TURNOUT |
REG VOTERS |
ROGER CALERO SOCIALIST WO |
MICHAEL BADNARIK LIBERATARIAN |
VOIDS |
BLANKS |
WRITE INS |
||
|---|---|---|---|---|---|---|---|---|
| CITY OF CANANDAIGUA | ||||||||
| Ward 01 District 01 | 543 | 964 | 0 | 3 | 1 | 0 | 1 | 0 |
| Ward 01 District 02 | 312 | 563 | 0 | 1 | 1 | 4 | 0 | 0 |
| Ward 02 District 01 | 215 | 398 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ward 02 District 02 | 275 | 699 | 0 | 4 | 0 | 1 | 0 | 0 |
| Ward 03 District 01 | 317 | 729 | 0 | 5 | 1 | 5 | 0 | 0 |
| Ward 03 District 02 | 425 | 859 | 0 | 2 | 0 | 6 | 0 | 0 |
| Ward 04 District 01 | 391 | 920 | 1 | 1 | 0 | 4 | 0 | 0 |
| Ward 04 District 02 | 479 | 892 | 0 | 0 | 1 | 9 | 0 | 0 |
| *** TOTALS | 2957 | 6024 | 1 | 18 | 4 | 29 | 1 | 0 |
| TOWN OF BRISTOL | ||||||||
| District 01 | 132 | 613 | 0 | 2 | 2 | 0 | 0 | 0 |
| District 02 | 204 | 882 | 0 | 3 | 2 | 1 | 0 | 0 |
| *** TOTALS | 336 | 1495 | 0 | 5 | 4 | 1 | 0 | 0 |
| TOWN OF CANADICE | ||||||||
| District 01 | 296 | 719 | 1 | 3 | 1 | 10 | 0 | 0 |
| District 02 | 164 | 520 | 0 | 1 | 0 | 2 | 0 | 0 |
| *** TOTALS | 460 | 1239 | 1 | 4 | 1 | 12 | 0 | 0 |
| TOWN OF CANANDAIGUA | ||||||||
| District 01 | 176 | 684 | 0 | 0 | 2 | 2 | 0 | 0 |
| District 02 | 238 | 929 | 0 | 1 | 0 | 8 | 0 | 0 |
| District 03 | 251 | 899 | 0 | 5 | 0 | 3 | 0 | 0 |
| District 04 | 282 | 779 | 0 | 1 | 1 | 0 | 0 | 0 |
| District 05 | 238 | 704 | 0 | 0 | 0 | 2 | 0 | 0 |
| District 06 | 216 | 607 | 0 | 3 | 0 | 2 | 3 | 0 |
| District 07 | 213 | 715 | 0 | 2 | 1 | 6 | 0 | 0 |
| *** TOTALS | 1614 | 5317 | 0 | 12 | 4 | 23 | 3 | 0 |
| TOWN OF EAST BLOOMFIELD | ||||||||
| District 01 | 164 | 770 | 0 | 5 | 1 | 2 | 0 | 0 |
| District 02 | 165 | 713 | 0 | 4 | 0 | 3 | 0 | 0 |
| District 03 | 179 | 649 | 0 | 3 | 0 | 3 | 0 | 0 |
| *** TOTALS | 508 | 2132 | 0 | 12 | 1 | 8 | 0 | 0 |
| TOWN OF FARMINGTON | ||||||||
| District 01 | 154 | 819 | 1 | 1 | 1 | 3 | 0 | 0 |
| District 02 | 175 | 799 | 0 | 2 | 0 | 2 | 0 | 0 |
| District 03 | 72 | 613 | 0 | 1 | 0 | 0 | 0 | 0 |
| District 04 | 110 | 692 | 0 | 1 | 0 | 1 | 0 | 0 |
| District 05 | 54 | 517 | 0 | 1 | 0 | 1 | 0 | 0 |
| District 06 | 70 | 571 | 0 | 0 | 0 | 1 | 0 | 0 |
| District 07 | 124 | 699 | 0 | 4 | 0 | 2 | 0 | 0 |
| District 08 | 78 | 560 | 0 | 0 | 1 | 1 | 1 | 0 |
| District 09 | 72 | 589 | 0 | 1 | 0 | 0 | 0 | 0 |
| District 10 | 60 | 345 | 1 | 1 | 6 | 0 | 0 | 0 |
| *** TOTALS | 969 | 6204 | 2 | 12 | 8 | 11 | 1 | 0 |
| TOWN OF GORHAM | ||||||||
| District 01 | 190 | 630 | 0 | 2 | 0 | 1 | 0 | 0 |
| District 02 | 159 | 678 | 0 | 1 | 0 | 0 | 0 | 0 |
| District 03 | 218 | 609 | 0 | 1 | 2 | 2 | 0 | 0 |
| District 04 | 121 | 393 | 0 | 0 | 0 | 1 | 0 | 0 |
| *** TOTALS | 688 | 2310 | 0 | 4 | 2 | 4 | 0 | 0 |
| TOWN OF HOPEWELL | ||||||||
| District 01 | 253 | 549 | 0 | 2 | 0 | 1 | 0 | 0 |
| District 02 | 234 | 643 | 0 | 0 | 0 | 1 | 0 | 0 |
| District 03 | 208 | 635 | 0 | 1 | 1 | 2 | 0 | 0 |
| *** TOTALS | 695 | 1827 | 0 | 3 | 1 | 4 | 0 | 0 |
| TOWN OF MANCHESTER | ||||||||
| District 01 | 186 | 845 | 0 | 0 | 0 | 3 | 0 | 0 |
| District 02 | 164 | 725 | 0 | 4 | 0 | 8 | 0 | 0 |
| District 03 | 191 | 725 | 0 | 1 | 0 | 1 | 0 | 0 |
| District 04 | 196 | 657 | 0 | 0 | 0 | 3 | 0 | 0 |
| District 05 | 163 | 452 | 0 | 0 | 1 | 1 | 0 | 0 |
| District 06 | 183 | 541 | 1 | 0 | 0 | 2 | 0 | 0 |
| District 07 | 181 | 499 | 0 | 0 | 1 | 2 | 0 | 0 |
| District 08 | 187 | 570 | 0 | 0 | 0 | 2 | 0 | 0 |
| *** TOTALS | 1451 | 5014 | 1 | 5 | 2 | 22 | 0 | 0 |
| TOWN OF NAPLES | ||||||||
| District 01 | 162 | 804 | 2 | 3 | 0 | 2 | 0 | 0 |
| District 02 | 124 | 709 | 0 | 1 | 6 | 3 | 0 | 0 |
| *** TOTALS | 286 | 1513 | 2 | 4 | 6 | 5 | 0 | 0 |
| TOWN OF PHELPS | ||||||||
| District 01 | 315 | 715 | 1 | 0 | 0 | 0 | 0 | 0 |
| District 02 | 270 | 688 | 1 | 1 | 0 | 6 | 0 | 0 |
| District 03 | 239 | 669 | 0 | 3 | 0 | 0 | 0 | 0 |
| District 04 | 182 | 715 | 0 | 1 | 0 | 1 | 1 | 0 |
| District 05 | 331 | 695 | 0 | 0 | 0 | 1 | 0 | 0 |
| District 06 | 240 | 609 | 0 | 1 | 0 | 1 | 0 | 0 |
| *** TOTALS | 1577 | 4091 | 2 | 6 | 0 | 9 | 1 | 0 |
| TOWN OF RICHMOND | ||||||||
| District 01 | 348 | 669 | 0 | 1 | 0 | 2 | 0 | 0 |
| District 02 | 401 | 731 | 0 | 2 | 0 | 3 | 0 | 0 |
| District 03 | 401 | 852 | 0 | 2 | 0 | 3 | 0 | 0 |
| *** TOTALS | 1150 | 2252 | 0 | 5 | 0 | 8 | 0 | 0 |
| TOWN OF SENECA | ||||||||
| District 01 | 130 | 442 | 1 | 0 | 0 | 2 | 0 | 0 |
| District 02 | 160 | 585 | 0 | 2 | 0 | 3 | 0 | 0 |
| District 03 | 164 | 615 | 0 | 3 | 0 | 3 | 0 | 0 |
| *** TOTALS | 454 | 1642 | 1 | 5 | 0 | 8 | 0 | 0 |
| TOWN OF SOUTH BRISTOL | ||||||||
| District 01 | 136 | 540 | 0 | 1 | 1 | 2 | 0 | 0 |
| District 02 | 111 | 657 | 0 | 0 | 0 | 1 | 0 | 0 |
| *** TOTALS | 247 | 1197 | 0 | 1 | 1 | 3 | 0 | 0 |
| TOWN OF VICTOR | ||||||||
| District 01 | 322 | 701 | 0 | 0 | 1 | 2 | 0 | 0 |
| District 02 | 270 | 586 | 0 | 1 | 0 | 2 | 0 | 0 |
| District 03 | 338 | 642 | 0 | 0 | 0 | 3 | 0 | 0 |
| District 04 | 404 | 776 | 0 | 0 | 0 | 2 | 2 | 0 |
| District 05 | 343 | 692 | 0 | 2 | 1 | 2 | 0 | 0 |
| District 06 | 334 | 704 | 0 | 3 | 0 | 1 | 0 | 0 |
| District 07 | 250 | 454 | 0 | 4 | 0 | 3 | 0 | 0 |
| District 08 | 223 | 574 | 0 | 3 | 1 | 2 | 0 | 0 |
| District 09 | 321 | 703 | 0 | 1 | 1 | 3 | 0 | 0 |
| District 10 | 312 | 585 | 0 | 2 | 0 | 0 | 0 | 0 |
| District 11 | 149 | 314 | 0 | 0 | 1 | 1 | 0 | 0 |
| District 12 | 450 | 820 | 0 | 1 | 0 | 4 | 0 | 0 |
| *** TOTALS | 3716 | 7551 | 0 | 17 | 5 | 25 | 2 | 0 |
| TOWN OF WEST BLOOMFIELD | ||||||||
| District 01 | 193 | 817 | 1 | 2 | 0 | 6 | 0 | 0 |
| District 02 | 146 | 745 | 0 | 1 | 0 | 3 | 0 | 0 |
| *** TOTALS | 339 | 1562 | 1 | 3 | 0 | 9 | 0 | 0 |
| ***** GRAND TOTALS | 17447 | 51370 | 11 | 116 | 39 | 181 | 8 | 0 |
| VOTER TURNOUT |
REG VOTERS |
JOHN RANDY KUHL, JR REPUBLICAN |
SAMARA BAREND DEMOCRATIC |
SAMARA BAREND WORKING FAMI |
JOHN CIAMPOLI INDEPENDENCE |
MARK ASSINI CONSERVATIVE |
VOIDS |
|
|---|---|---|---|---|---|---|---|---|
| CITY OF CANANDAIGUA | ||||||||
| Ward 01 District 01 | 543 | 964 | 322 | 331 | 14 | 18 | 39 | 0 |
| Ward 01 District 02 | 312 | 563 | 175 | 236 | 10 | 5 | 30 | 1 |
| Ward 02 District 01 | 215 | 398 | 119 | 142 | 7 | 3 | 21 | 0 |
| Ward 02 District 02 | 275 | 699 | 221 | 180 | 16 | 4 | 26 | 2 |
| Ward 03 District 01 | 317 | 729 | 239 | 229 | 15 | 8 | 33 | 0 |
| Ward 03 District 02 | 425 | 859 | 277 | 283 | 11 | 11 | 35 | 0 |
| Ward 04 District 01 | 391 | 920 | 289 | 303 | 15 | 13 | 36 | 0 |
| Ward 04 District 02 | 479 | 892 | 305 | 323 | 10 | 20 | 35 | 1 |
| *** TOTALS | 2957 | 6024 | 1947 | 2027 | 98 | 82 | 255 | 4 |
| TOWN OF BRISTOL | ||||||||
| District 01 | 132 | 613 | 261 | 155 | 13 | 9 | 19 | 0 |
| District 02 | 204 | 882 | 354 | 260 | 17 | 11 | 42 | 3 |
| *** TOTALS | 336 | 1495 | 615 | 415 | 30 | 20 | 61 | 3 |
| TOWN OF CANADICE | ||||||||
| District 01 | 296 | 719 | 265 | 183 | 14 | 10 | 29 | 1 |
| District 02 | 164 | 520 | 206 | 117 | 11 | 5 | 26 | 0 |
| *** TOTALS | 460 | 1239 | 471 | 300 | 25 | 15 | 55 | 1 |
| TOWN OF CANANDAIGUA | ||||||||
| District 01 | 176 | 684 | 218 | 198 | 19 | 7 | 25 | 0 |
| District 02 | 238 | 929 | 350 | 296 | 17 | 20 | 40 | 0 |
| District 03 | 251 | 899 | 347 | 239 | 12 | 17 | 52 | 0 |
| District 04 | 282 | 779 | 349 | 251 | 6 | 10 | 41 | 0 |
| District 05 | 238 | 704 | 293 | 249 | 6 | 10 | 32 | 0 |
| District 06 | 216 | 607 | 262 | 203 | 6 | 6 | 27 | 0 |
| District 07 | 213 | 715 | 304 | 191 | 13 | 11 | 34 | 0 |
| *** TOTALS | 1614 | 5317 | 2123 | 1627 | 79 | 81 | 251 | 0 |
| TOWN OF EAST BLOOMFIELD | ||||||||
| District 01 | 164 | 770 | 302 | 197 | 13 | 11 | 41 | 0 |
| District 02 | 165 | 713 | 254 | 210 | 14 | 15 | 39 | 0 |
| District 03 | 179 | 649 | 219 | 197 | 13 | 10 | 33 | 0 |
