Ontario County Board of Elections - Voids,Blanks,Write-Ins

GENERAL ELECTION - 11/02/2004

Last Updated: 01/16/2007 10:38:24 AM


 

PRESIDENTIAL
  VOTER
TURNOUT
REG
VOTERS
GEORGE
BUSH
REPUBLICAN
GEORGE
BUSH
CONSERVATIVE
JOHN
KERRY
DEMOCRATIC
JOHN
KERRY
WORKING FAMI
RALPH
NADER
INDEPENDENCE
RALPH
NADER
PEACE AND JU
CITY OF GENEVA                
Ward 01 District 01 266 554 127 7 276 11 11 1
Ward 01 District 02 221 414 127 6 181 16 6 1
Ward 02 District 01 394 688 223 10 288 14 6 1
Ward 02 District 02 432 744 263 7 292 9 9 0
Ward 03 District 01 280 605 167 5 290 9 8 2
Ward 03 District 02 470 782 231 10 395 10 10 3
Ward 04 District 01 263 508 144 2 222 14 10 0
Ward 04 District 02 288 601 164 3 266 13 6 3
Ward 05 District 01 212 459 106 2 199 14 8 1
Ward 05 District 02 171 388 83 4 144 12 7 1
Ward 06 District 01 174 472 64 4 183 14 3 2
Ward 06 District 02 159 409 76 7 160 7 8 0
*** TOTALS 3330 6624 1775 67 2896 143 92 15
                 
TOWN OF GENEVA                
District 01 309 658 254 10 276 5 4 2
District 02 370 790 280 23 329 8 10 1
District 03 390 848 353 14 349 8 11 2
*** TOTALS 1069 2296 887 47 954 21 25 5
                 
***** GRAND TOTALS 4399 8920 2662 114 3850 164 117 20

 

PRESIDENTIAL
  VOTER
TURNOUT
REG
VOTERS
ROGER
CALERO
SOCIALIST WO
MICHAEL
BADNARIK
LIBERATARIAN

VOIDS

BLANKS

WRITE INS


CITY OF GENEVA                
Ward 01 District 01 266 554 0 1 0 4 0 0
Ward 01 District 02 221 414 0 0 0 4 0 0
Ward 02 District 01 394 688 0 2 0 4 0 0
Ward 02 District 02 432 744 0 1 0 3 0 0
Ward 03 District 01 280 605 0 1 0 7 0 0
Ward 03 District 02 470 782 0 1 0 3 0 0
Ward 04 District 01 263 508 0 0 0 3 0 0
Ward 04 District 02 288 601 0 1 0 5 0 0
Ward 05 District 01 212 459 0 1 1 2 1 0
Ward 05 District 02 171 388 0 0 1 5 0 0
Ward 06 District 01 174 472 0 0 0 8 0 0
Ward 06 District 02 159 409 0 0 0 2 0 0
*** TOTALS 3330 6624 0 8 2 50 1 0
                 
TOWN OF GENEVA                
District 01 309 658 0 1 2 1 0 0
District 02 370 790 0 2 0 7 1 0
District 03 390 848 0 2 0 5 0 0
*** TOTALS 1069 2296 0 5 2 13 1 0
                 
***** GRAND TOTALS 4399 8920 0 13 4 63 2 0

 

REPRESENTATIVE IN CONGRESS 24TH DISTRICT
  VOTER
TURNOUT
REG
VOTERS
SHERWOOD
BOEHLERT
REPUBLICAN
SHERWOOD
BOEHLERT
INDEPENDENCE
JEFFREY
MILLER
DEMOCRATIC
DAVID
WALRATH
CONSERVATIVE

VOIDS

BLANKS
CITY OF GENEVA                
Ward 01 District 01 266 554 148 17 189 15 0 69
Ward 01 District 02 221 414 113 12 145 10 0 61
Ward 02 District 01 394 688 214 15 175 17 0 127
Ward 02 District 02 432 744 256 14 172 16 0 126
Ward 03 District 01 280 605 154 20 202 14 0 99
Ward 03 District 02 470 782 228 12 240 23 0 160
Ward 04 District 01 263 508 124 8 145 8 0 110
Ward 04 District 02 288 601 155 14 175 12 0 105
Ward 05 District 01 212 459 86 13 139 9 0 88
Ward 05 District 02 171 388 64 10 119 7 0 57
Ward 06 District 01 174 472 52 10 103 6 0 107
Ward 06 District 02 159 409 58 12 93 7 0 90
*** TOTALS 3330 6624 1652 157 1897 144 0 1199
                 
TOWN OF GENEVA                
District 01 309 658 240 9 181 13 0 112
District 02 370 790 238 19 209 21 0 174
District 03 390 848 352 29 193 26 0 144
*** TOTALS 1069 2296 830 57 583 60 0 430
                 
***** GRAND TOTALS 4399 8920 2482 214 2480 204 0 1629

 

REPRESENTATIVE IN CONGRESS 24TH DISTRICT
  VOTER
TURNOUT
REG
VOTERS

WRITE INS










CITY OF GENEVA                
Ward 01 District 01 266 554 0 0 0 0 0 0
Ward 01 District 02 221 414 0 0 0 0 0 0
Ward 02 District 01 394 688 0 0 0 0 0 0
Ward 02 District 02 432 744 0 0 0 0 0 0
Ward 03 District 01 280 605 0 0 0 0 0 0
Ward 03 District 02 470 782 0 0 0 0 0 0
Ward 04 District 01 263 508 0 0 0 0 0 0
Ward 04 District 02 288 601 0 0 0 0 0 0
Ward 05 District 01 212 459 0 0 0 0 0 0
Ward 05 District 02 171 388 0 0 0 0 0 0
Ward 06 District 01 174 472 0 0 0 0 0 0
Ward 06 District 02 159 409 0 0 0 0 0 0
*** TOTALS 3330 6624 0 0 0 0 0 0
                 
TOWN OF GENEVA                
District 01 309 658 0 0 0 0 0 0
District 02 370 790 0 0 0 0 0 0
District 03 390 848 0 0 0 0 0 0
*** TOTALS 1069 2296 0 0 0 0 0 0
                 
***** GRAND TOTALS 4399 8920 0 0 0 0 0 0

 

PRESIDENTIAL
  VOTER
TURNOUT
REG
VOTERS
GEORGE
BUSH
REPUBLICAN
GEORGE
BUSH
CONSERVATIVE
JOHN
KERRY
DEMOCRATIC
JOHN
KERRY
WORKING FAMI
RALPH
NADER
INDEPENDENCE
RALPH
NADER
PEACE AND JU
CITY OF CANANDAIGUA                
Ward 01 District 01 543 964 399 24 386 7 14 2
Ward 01 District 02 312 563 223 20 241 7 2 1
Ward 02 District 01 215 398 135 10 177 6 4 0
Ward 02 District 02 275 699 260 19 224 4 9 1
Ward 03 District 01 317 729 288 17 271 7 8 1
Ward 03 District 02 425 859 323 27 313 8 9 1
Ward 04 District 01 391 920 362 23 328 8 15 0
Ward 04 District 02 479 892 352 20 358 10 15 3
*** TOTALS 2957 6024 2342 160 2298 57 76 9
                 
TOWN OF BRISTOL                
District 01 132 613 304 23 160 6 6 1
District 02 204 882 448 25 248 10 9 2
*** TOTALS 336 1495 752 48 408 16 15 3
                 
TOWN OF CANADICE                
District 01 296 719 306 14 208 8 8 1
District 02 164 520 245 16 140 9 6 0
*** TOTALS 460 1239 551 30 348 17 14 1
                 
TOWN OF CANANDAIGUA                
District 01 176 684 273 21 220 7 8 0
District 02 238 929 427 16 336 9 9 5
District 03 251 899 442 27 263 9 10 2
District 04 282 779 427 18 265 6 8 0
District 05 238 704 364 12 268 2 6 0
District 06 216 607 290 26 207 7 12 0
District 07 213 715 365 31 206 10 5 1
*** TOTALS 1614 5317 2588 151 1765 50 58 8
                 
TOWN OF EAST BLOOMFIELD                
District 01 164 770 405 27 197 10 9 3
District 02 165 713 346 19 222 1 8 3
District 03 179 649 295 17 217 7 8 1
*** TOTALS 508 2132 1046 63 636 18 25 7
                 
TOWN OF FARMINGTON                
District 01 154 819 398 21 247 7 8 1
District 02 175 799 392 27 261 10 9 2
District 03 72 613 256 9 179 2 6 0
District 04 110 692 317 21 200 6 5 0
District 05 54 517 194 10 180 3 5 1
District 06 70 571 279 18 184 4 6 1
District 07 124 699 345 19 243 11 11 0
District 08 78 560 256 14 179 9 4 0
District 09 72 589 234 19 198 8 11 0
District 10 60 345 195 10 74 1 7 4
*** TOTALS 969 6204 2866 168 1945 61 72 9
                 
TOWN OF GORHAM                
District 01 190 630 307 9 202 5 7 0
District 02 159 678 314 20 176 10 7 1
District 03 218 609 277 14 207 8 5 6
District 04 121 393 178 5 139 2 1 0
*** TOTALS 688 2310 1076 48 724 25 20 7
                 
TOWN OF HOPEWELL                
District 01 253 549 235 11 198 11 5 0
District 02 234 643 304 19 164 5 7 0
District 03 208 635 259 14 187 10 5 1
*** TOTALS 695 1827 798 44 549 26 17 1
                 
TOWN OF MANCHESTER                
District 01 186 845 393 14 304 8 19 1
District 02 164 725 281 15 235 6 3 1
District 03 191 725 333 15 250 6 6 3
District 04 196 657 313 17 148 6 5 1
District 05 163 452 161 6 181 4 5 0
District 06 183 541 202 15 179 5 9 1
District 07 181 499 220 8 177 7 7 0
District 08 187 570 244 9 176 3 8 0
*** TOTALS 1451 5014 2147 99 1650 45 62 7
                 
TOWN OF NAPLES                
District 01 162 804 353 16 230 9 5 0
District 02 124 709 355 22 238 11 9 0
*** TOTALS 286 1513 708 38 468 20 14 0
                 
TOWN OF PHELPS                
District 01 315 715 313 12 246 7 7 3
District 02 270 688 320 12 191 10 9 1
District 03 239 669 292 19 197 10 2 2
District 04 182 715 318 17 209 8 6 0
District 05 331 695 294 11 243 8 13 2
District 06 240 609 312 10 161 7 10 0
*** TOTALS 1577 4091 1849 81 1247 50 47 8
                 
TOWN OF RICHMOND                
District 01 348 669 335 13 215 5 6 1
District 02 401 731 384 20 181 5 8 1
District 03 401 852 432 20 234 5 9 1
*** TOTALS 1150 2252 1151 53 630 15 23 3
                 
TOWN OF SENECA                
District 01 130 442 247 5 104 6 6 0
District 02 160 585 285 12 145 10 12 2
District 03 164 615 294 15 181 7 12 5
*** TOTALS 454 1642 826 32 430 23 30 7
                 
TOWN OF SOUTH BRISTOL                
District 01 136 540 269 11 185 4 2 1
District 02 111 657 295 20 219 5 5 0
*** TOTALS 247 1197 564 31 404 9 7 1
                 
TOWN OF VICTOR                
District 01 322 701 362 20 226 6 10 1
District 02 270 586 361 14 156 1 7 2
District 03 338 642 319 13 244 4 5 0
District 04 404 776 258 11 208 5 5 2
District 05 343 692 371 20 247 3 5 0
District 06 334 704 337 20 246 5 10 5
District 07 250 454 294 7 223 1 5 1
District 08 223 574 346 10 281 6 8 0
District 09 321 703 435 22 233 7 3 0
District 10 312 585 305 16 191 4 5 0
District 11 149 314 179 6 159 2 2 1
District 12 450 820 312 21 271 6 7 0
*** TOTALS 3716 7551 3879 180 2685 50 72 12
                 
TOWN OF WEST BLOOMFIELD                
District 01 193 817 426 22 251 9 11 1
District 02 146 745 380 26 215 8 12 1
*** TOTALS 339 1562 806 48 466 17 23 2
                 
***** GRAND TOTALS 17447 51370 23949 1274 16653 499 575 85

 

PRESIDENTIAL
  VOTER
TURNOUT
REG
VOTERS
ROGER
CALERO
SOCIALIST WO
MICHAEL
BADNARIK
LIBERATARIAN

VOIDS

BLANKS

WRITE INS


CITY OF CANANDAIGUA                
Ward 01 District 01 543 964 0 3 1 0 1 0
Ward 01 District 02 312 563 0 1 1 4 0 0
Ward 02 District 01 215 398 0 2 0 0 0 0
Ward 02 District 02 275 699 0 4 0 1 0 0
Ward 03 District 01 317 729 0 5 1 5 0 0
Ward 03 District 02 425 859 0 2 0 6 0 0
Ward 04 District 01 391 920 1 1 0 4 0 0
Ward 04 District 02 479 892 0 0 1 9 0 0
*** TOTALS 2957 6024 1 18 4 29 1 0
                 
TOWN OF BRISTOL                
District 01 132 613 0 2 2 0 0 0
District 02 204 882 0 3 2 1 0 0
*** TOTALS 336 1495 0 5 4 1 0 0
                 
TOWN OF CANADICE                
District 01 296 719 1 3 1 10 0 0
District 02 164 520 0 1 0 2 0 0
*** TOTALS 460 1239 1 4 1 12 0 0
                 
TOWN OF CANANDAIGUA                
District 01 176 684 0 0 2 2 0 0
District 02 238 929 0 1 0 8 0 0
District 03 251 899 0 5 0 3 0 0
District 04 282 779 0 1 1 0 0 0
District 05 238 704 0 0 0 2 0 0
District 06 216 607 0 3 0 2 3 0
District 07 213 715 0 2 1 6 0 0
*** TOTALS 1614 5317 0 12 4 23 3 0
                 
TOWN OF EAST BLOOMFIELD                
District 01 164 770 0 5 1 2 0 0
District 02 165 713 0 4 0 3 0 0
District 03 179 649 0 3 0 3 0 0
*** TOTALS 508 2132 0 12 1 8 0 0
                 
TOWN OF FARMINGTON                
District 01 154 819 1 1 1 3 0 0
District 02 175 799 0 2 0 2 0 0
District 03 72 613 0 1 0 0 0 0
District 04 110 692 0 1 0 1 0 0
District 05 54 517 0 1 0 1 0 0
District 06 70 571 0 0 0 1 0 0
District 07 124 699 0 4 0 2 0 0
District 08 78 560 0 0 1 1 1 0
District 09 72 589 0 1 0 0 0 0
District 10 60 345 1 1 6 0 0 0
*** TOTALS 969 6204 2 12 8 11 1 0
                 
TOWN OF GORHAM                
District 01 190 630 0 2 0 1 0 0
District 02 159 678 0 1 0 0 0 0
District 03 218 609 0 1 2 2 0 0
District 04 121 393 0 0 0 1 0 0
*** TOTALS 688 2310 0 4 2 4 0 0
                 
TOWN OF HOPEWELL                
District 01 253 549 0 2 0 1 0 0
District 02 234 643 0 0 0 1 0 0
District 03 208 635 0 1 1 2 0 0
*** TOTALS 695 1827 0 3 1 4 0 0
                 
TOWN OF MANCHESTER                
District 01 186 845 0 0 0 3 0 0
District 02 164 725 0 4 0 8 0 0
District 03 191 725 0 1 0 1 0 0
District 04 196 657 0 0 0 3 0 0
District 05 163 452 0 0 1 1 0 0
District 06 183 541 1 0 0 2 0 0
District 07 181 499 0 0 1 2 0 0
District 08 187 570 0 0 0 2 0 0
*** TOTALS 1451 5014 1 5 2 22 0 0
                 
TOWN OF NAPLES                
District 01 162 804 2 3 0 2 0 0
District 02 124 709 0 1 6 3 0 0
*** TOTALS 286 1513 2 4 6 5 0 0
                 
TOWN OF PHELPS                
District 01 315 715 1 0 0 0 0 0
District 02 270 688 1 1 0 6 0 0
District 03 239 669 0 3 0 0 0 0
District 04 182 715 0 1 0 1 1 0
District 05 331 695 0 0 0 1 0 0
District 06 240 609 0 1 0 1 0 0
*** TOTALS 1577 4091 2 6 0 9 1 0
                 
TOWN OF RICHMOND                
District 01 348 669 0 1 0 2 0 0
District 02 401 731 0 2 0 3 0 0
District 03 401 852 0 2 0 3 0 0
*** TOTALS 1150 2252 0 5 0 8 0 0
                 
TOWN OF SENECA                
District 01 130 442 1 0 0 2 0 0
District 02 160 585 0 2 0 3 0 0
District 03 164 615 0 3 0 3 0 0
*** TOTALS 454 1642 1 5 0 8 0 0
                 
TOWN OF SOUTH BRISTOL                
District 01 136 540 0 1 1 2 0 0
District 02 111 657 0 0 0 1 0 0
*** TOTALS 247 1197 0 1 1 3 0 0
                 
TOWN OF VICTOR                
District 01 322 701 0 0 1 2 0 0
District 02 270 586 0 1 0 2 0 0
District 03 338 642 0 0 0 3 0 0
District 04 404 776 0 0 0 2 2 0
District 05 343 692 0 2 1 2 0 0
District 06 334 704 0 3 0 1 0 0
District 07 250 454 0 4 0 3 0 0
District 08 223 574 0 3 1 2 0 0
District 09 321 703 0 1 1 3 0 0
District 10 312 585 0 2 0 0 0 0
District 11 149 314 0 0 1 1 0 0
District 12 450 820 0 1 0 4 0 0
*** TOTALS 3716 7551 0 17 5 25 2 0
                 
TOWN OF WEST BLOOMFIELD                
District 01 193 817 1 2 0 6 0 0
District 02 146 745 0 1 0 3 0 0
*** TOTALS 339 1562 1 3 0 9 0 0
                 
***** GRAND TOTALS 17447 51370 11 116 39 181 8 0

 

REPRESENTATIVE 29TH CONGRESS DISTRICT
  VOTER
TURNOUT
REG
VOTERS
JOHN RANDY
KUHL, JR
REPUBLICAN
SAMARA
BAREND
DEMOCRATIC
SAMARA
BAREND
WORKING FAMI
JOHN
CIAMPOLI
INDEPENDENCE
MARK
ASSINI
CONSERVATIVE

VOIDS
CITY OF CANANDAIGUA                
Ward 01 District 01 543 964 322 331 14 18 39 0
Ward 01 District 02 312 563 175 236 10 5 30 1
Ward 02 District 01 215 398 119 142 7 3 21 0
Ward 02 District 02 275 699 221 180 16 4 26 2
Ward 03 District 01 317 729 239 229 15 8 33 0
Ward 03 District 02 425 859 277 283 11 11 35 0
Ward 04 District 01 391 920 289 303 15 13 36 0
Ward 04 District 02 479 892 305 323 10 20 35 1
*** TOTALS 2957 6024 1947 2027 98 82 255 4
                 
TOWN OF BRISTOL                
District 01 132 613 261 155 13 9 19 0
District 02 204 882 354 260 17 11 42 3
*** TOTALS 336 1495 615 415 30 20 61 3
                 
TOWN OF CANADICE                
District 01 296 719 265 183 14 10 29 1
District 02 164 520 206 117 11 5 26 0
*** TOTALS 460 1239 471 300 25 15 55 1
                 
TOWN OF CANANDAIGUA                
District 01 176 684 218 198 19 7 25 0
District 02 238 929 350 296 17 20 40 0
District 03 251 899 347 239 12 17 52 0
District 04 282 779 349 251 6 10 41 0
District 05 238 704 293 249 6 10 32 0
District 06 216 607 262 203 6 6 27 0
District 07 213 715 304 191 13 11 34 0
*** TOTALS 1614 5317 2123 1627 79 81 251 0
                 
TOWN OF EAST BLOOMFIELD                
District 01 164 770 302 197 13 11 41 0
District 02 165 713 254 210 14 15 39 0
District 03 179 649 219 197 13 10 33 0
*** TOTALS 508 2132 775 604 40 36 113 0
                 
TOWN OF FARMINGTON                
District 01 154 819 305 207 13 14 43 0
District 02 175 799 284 235 13 17 63 0
District 03 72 613 185 150 5 5 36 0
District 04 110 692 228 173 12 12 37 0
District 05 54 517 158 142 6 17 33 0
District 06 70 571 217 158 11 11 33 0
District 07 124 699 249 210 22 25 39 1
District 08 78 560 198 164 13 6 26 0
District 09 72 589 174 175 19 18 28 1
District 10 60 345 142 73 7 9 27 0
*** TOTALS 969 6204 2140 1687 121 134 365 2
                 
TOWN OF GORHAM                
District 01 190 630 274 159 8 11 20 0
District 02 159 678 263 158 9 9 28 0
District 03 218 609 232 177 14 10 33 2
District 04 121 393 136 129 4 2 24 0
*** TOTALS 688 2310 905 623 35 32 105 2
                 
TOWN OF HOPEWELL                
District 01 253 549 194 159 11 8 24 0
District 02 234 643 237 163 13 7 23 0
District 03 208 635 212 155 18 9 31 2
*** TOTALS 695 1827 643 477 42 24 78 2
                 
TOWN OF MANCHESTER                
District 01 186 845 318 250 13 14 21 0
District 02 164 725 215 196 14 12 14 0
District 03 191 725 241 219 7 14 43 0
District 04 196 657 233 143 16 7 24 0
District 05 163 452 137 144 7 6 16 1
District 06 183 541 154 149 8 11 29 0
District 07 181 499 173 162 11 5 19 0
District 08 187 570 168 158 14 15 31 0
*** TOTALS 1451 5014 1639 1421 90 84 197 1
                 
TOWN OF NAPLES                
District 01 162 804 329 191 11 7 27 0
District 02 124 709 351 188 12 10 30 1
*** TOTALS 286 1513 680 379 23 17 57 1
                 
TOWN OF PHELPS                
District 01 315 715 254 217 9 4 15 0
District 02 270 688 269 153 11 13 18 0
District 03 239 669 243 159 13 9 26 0
District 04 182 715 247 189 14 12 30 0
District 05 331 695 243 193 12 14 20 0
District 06 240 609 236 143 13 19 12 0
*** TOTALS 1577 4091 1492 1054 72 71 121 0
                 
TOWN OF RICHMOND                
District 01 348 669 282 192 9 6 25 0
District 02 401 731 341 144 9 11 30 0
District 03 401 852 379 206 12 13 30 0
*** TOTALS 1150 2252 1002 542 30 30 85 0
                 
TOWN OF SENECA                
District 01 130 442 215 83 7 9 9 0
District 02 160 585 277 108 15 7 15 0
District 03 164 615 267 138 8 16 26 0
*** TOTALS 454 1642 759 329 30 32 50 0
                 
TOWN OF SOUTH BRISTOL                
District 01 136 540 238 156 7 7 29 1
District 02 111 657 274 185 9 12 29 0
*** TOTALS 247 1197 512 341 16 19 58 1
                 
TOWN OF VICTOR                
District 01 322 701 296 202 9 17 38 1
District 02 270 586 283 146 3 8 41 0
District 03 338 642 235 215 11 8 31 0
District 04 404 776 214 173 14 14 28 1
District 05 343 692 280 219 8 9 42 1
District 06 334 704 239 220 12 11 69 0
District 07 250 454 227 203 8 14 31 0
District 08 223 574 266 252 15 12 42 0
District 09 321 703 332 209 12 15 65 1
District 10 312 585 237 177 7 14 39 0
District 11 149 314 150 127 7 8 22 0
District 12 450 820 232 240 14 13 44 0
*** TOTALS 3716 7551 2991 2383 120 143 492 4
                 
TOWN OF WEST BLOOMFIELD                
District 01 193 817 299 251 17 23 39 0
District 02 146 745 283 210 13 16 39 0
*** TOTALS 339 1562 582 461 30 39 78 0
                 
***** GRAND TOTALS 17447 51370 19276 14670 881 859 2421 21

 

REPRESENTATIVE 29TH CONGRESS DISTRICT
  VOTER
TURNOUT
REG
VOTERS

BLANKS

WRITE INS








CITY OF CANANDAIGUA                
Ward 01 District 01 543 964 113 0 0 0 0 0
Ward 01 District 02 312 563 43 0 0 0 0 0
Ward 02 District 01 215 398 42 0 0 0 0 0
Ward 02 District 02 275 699 73 0 0 0 0 0
Ward 03 District 01 317 729 79 0 0 0 0 0
Ward 03 District 02 425 859 72 0 0 0 0 0
Ward 04 District 01 391 920 86 0 0 0 0 0
Ward 04 District 02 479 892 74 0 0 0 0 0
*** TOTALS 2957 6024 582 0 0 0 0 0
                 
TOWN OF BRISTOL                
District 01 132 613 47 0 0 0 0 0
District 02 204 882 61 0 0 0 0 0
*** TOTALS 336 1495 108 0 0 0 0 0
                 
TOWN OF CANADICE                
District 01 296 719 58 0 0 0 0 0
District 02 164 520 54 0 0 0 0 0
*** TOTALS 460 1239 112 0 0 0 0 0
                 
TOWN OF CANANDAIGUA                
District 01 176 684 66 0 0 0 0 0
District 02 238 929 88 0 0 0 0 0
District 03 251 899 94 0 0 0 0 0
District 04 282 779 67 2 0 0 0 0
District 05 238 704 64 0 0 0 0 0
District 06 216 607 46 0 0 0 0 0
District 07 213 715 74 0 0 0 0 0
*** TOTALS 1614 5317 499 2 0 0 0 0
                 
TOWN OF EAST BLOOMFIELD                
District 01 164 770 94 1 0 0 0 0
District 02 165 713 74 0 0 0 0 0
District 03 179 649 79 0 0 0 0 0
*** TOTALS 508 2132 247 1 0 0 0 0
                 
TOWN OF FARMINGTON                
District 01 154 819 106 0 0 0 0 0
District 02 175 799 93 0 0 0 0 0
District 03 72 613 72 0 0 0 0 0
District 04 110 692 89 0 0 0 0 0
District 05 54 517 39 0 0 0 0 0
District 06 70 571 63 0 0 0 0 0
District 07 124 699 89 0 0 0 0 0
District 08 78 560 58 0 0 0 0 0
District 09 72 589 56 0 0 0 0 0
District 10 60 345 41 0 0 0 0 0
*** TOTALS 969 6204 706 0 0 0 0 0
                 
TOWN OF GORHAM                
District 01 190 630 61 0 0 0 0 0
District 02 159 678 62 0 0 0 0 0
District 03 218 609 53 1 0 0 0 0
District 04 121 393 31 0 0 0 0 0
*** TOTALS 688 2310 207 1 0 0 0 0
                 
TOWN OF HOPEWELL                
District 01 253 549 67 0 0 0 0 0
District 02 234 643 57 0 0 0 0 0
District 03 208 635 53 0 0 0 0 0
*** TOTALS 695 1827 177 0 0 0 0 0
                 
TOWN OF MANCHESTER                
District 01 186 845 126 0 0 0 0 0
District 02 164 725 102 0 0 0 0 0
District 03 191 725 91 0 0 0 0 0
District 04 196 657 70 0 0 0 0 0
District 05 163 452 48 0 0 0 0 0
District 06 183 541 63 0 0 0 0 0
District 07 181 499 52 0 0 0 0 0
District 08 187 570 56 0 0 0 0 0
*** TOTALS 1451 5014 608 0 0 0 0 0
                 
TOWN OF NAPLES                
District 01 162 804 54 1 0 0 0 0
District 02 124 709 53 0 0 0 0 0
*** TOTALS 286 1513 107 1 0 0 0 0
                 
TOWN OF PHELPS                
District 01 315 715 90 0 0 0 0 0
District 02 270 688 87 0 0 0 0 0
District 03 239 669 75 0 0 0 0 0
District 04 182 715 68 1 0 0 0 0
District 05 331 695 90 0 0 0 0 0
District 06 240 609 79 0 0 0 0 0
*** TOTALS 1577 4091 489 1 0 0 0 0
                 
TOWN OF RICHMOND                
District 01 348 669 64 0 0 0 0 0
District 02 401 731 69 0 0 0 0 0
District 03 401 852 66 0 0 0 0 0
*** TOTALS 1150 2252 199 0 0 0 0 0
                 
TOWN OF SENECA                
District 01 130 442 48 0 0 0 0 0
District 02 160 585 49 0 0 0 0 0
District 03 164 615 65 0 0 0 0 0
*** TOTALS 454 1642 162 0 0 0 0 0
                 
TOWN OF SOUTH BRISTOL                
District 01 136 540 38 0 0 0 0 0
District 02 111 657 36 0 0 0 0 0
*** TOTALS 247 1197 74 0 0 0 0 0
                 
TOWN OF VICTOR                
District 01 322 701 65 0 0 0 0 0
District 02 270 586 63 0 0 0 0 0
District 03 338 642 88 0 0 0 0 0
District 04 404 776 49 0 0 0 0 0
District 05 343 692 92 0 0 0 0 0
District 06 334 704 75 1 0 0 0 0
District 07 250 454 55 0 0 0 0 0
District 08 223 574 70 0 0 0 0 0
District 09 321 703 71 0 0 0 0 0
District 10 312 585 49 0 0 0 0 0
District 11 149 314 37 0 0 0 0 0
District 12 450 820 79 0 0 0 0 0
*** TOTALS 3716 7551 793 1 0 0 0 0
                 
TOWN OF WEST BLOOMFIELD                
District 01 193 817 100 0 0 0 0 0
District 02 146 745 85 0 0 0 0 0
*** TOTALS 339 1562 185 0 0 0 0 0
                 
***** GRAND TOTALS 17447 51370 5255 7 0 0 0 0

 

STATE SENATOR 54TH DISTRICT
  VOTER
TURNOUT
REG
VOTERS
MICHAEL
NOZZOLIO
REPUBLICAN
MICHAEL
NOZZOLIO
INDEPENDENCE
MICHAEL
NOZZOLIO
CONSERVATIVE

VOIDS

BLANKS

WRITE INS
CITY OF GENEVA                
Ward 01 District 01 266 554 194 52 11 0 181 0
Ward 01 District 02 221 414 159 33 8 0 141 0
Ward 02 District 01 394 688 308 41 20 0 178 1
Ward 02 District 02 432 744 359 40 21 0 163 1
Ward 03 District 01 280 605 240 44 13 0 191 1
Ward 03 District 02 470 782 367 59 20 0 217 0
Ward 04 District 01 263 508 201 32 14 0 148 0
Ward 04 District 02 288 601 219 42 16 0 184 0
Ward 05 District 01 212 459 150 25 13 0 147 0
Ward 05 District 02 171 388 98 18 9 0 132 0
Ward 06 District 01 174 472 102 21 11 0 144 0
Ward 06 District 02 159 409 96 28 12 1 123 0
*** TOTALS 3330 6624 2493 435 168 1 1949 3
                 
TOWN OF EAST BLOOMFIELD                
District 01 164 770 363 39 40 0 215 2
District 02 165 713 343 41 24 0 198 0
District 03 179 649 290 29 26 0 205 1
*** TOTALS 508 2132 996 109 90 0 618 3
                 
TOWN OF FARMINGTON                
District 01 154 819 380 44 36 0 228 0
District 02 175 799 398 46 36 0 224 1
District 03 72 613 229 31 26 0 167 0
District 04 110 692 289 27 27 0 206 2
District 05 54 517 221 37 12 0 125 0
District 06 70 571 264 45 21 0 163 0
District 07 124 699 331 51 29 0 224 0
District 08 78 560 277 31 14 0 143 0
District 09 72 589 225 40 26 1 179 0
District 10 60 345 188 15 21 0 75 0
*** TOTALS 969 6204 2802 367 248 1 1734 3
                 
TOWN OF GENEVA                
District 01 309 658 352 31 15 1 155 1
District 02 370 790 335 50 26 0 250 0
District 03 390 848 445 65 30 0 204 0
*** TOTALS 1069 2296 1132 146 71 1 609 1
                 
TOWN OF MANCHESTER                
District 01 186 845 390 54 23 0 275 0
District 02 164 725 269 28 34 0 222 0
District 03 191 725 357 35 35 0 188 0
District 04 196 657 295 30 21 0 147 0
District 05 163 452 175 15 12 1 156 0
District 06 183 541 196 32 20 0 166 0
District 07 181 499 214 20 18 0 170 0
District 08 187 570 226 33 18 0 165 0
*** TOTALS 1451 5014 2122 247 181 1 1489 0
                 
TOWN OF PHELPS                
District 01 315 715 351 33 19 0 186 0
District 02 270 688 354 26 20 0 151 0
District 03 239 669 317 32 25 0 151 0
District 04 182 715 335 34 25 0 167 0
District 05 331 695 318 53 19 0 182 0
District 06 240 609 316 45 15 0 126 0
*** TOTALS 1577 4091 1991 223 123 0 963 0
                 
TOWN OF SENECA                
District 01 130 442 227 18 10 0 116 0
District 02 160 585 286 27 18 0 140 0
District 03 164 615 316 46 26 0 130 2
*** TOTALS 454 1642 829 91 54 0 386 2
                 
TOWN OF VICTOR                
District 01 322 701 340 29 26 1 230 2
District 02 270 586 357 16 14 0 157 0
